Change language

Brunnenstraße 47

Overview

Building description

Facilities & amenities

20 units

ListingSizeFloorRoomsAvailabilityMonthly rent
Brunnenstraße 47 3 OG rechts WE 1353.35 m²--€2,300
Brunnenstraße 47 1 OG links WE 0351 m²--€2,100
Brunnenstraße 47 1 OG mitte WE 0542.1 m²--€1,800
Brunnenstraße 47 1 OG links WE 0655.76 m²--€3,163
Brunnenstraße 47 2 OG mitte WE 0836.65 m²--€1,600
Brunnenstraße 47 1 OG rechts WE 0130.65 m²--€1,500
Brunnenstraße 47 1 OG rechts WE 0430.3 m²--€1,700
Brunnenstraße 47 2 OG links WE 0950.95 m²--€2,100
Brunnenstraße 47 3 OG links WE 1857.81 m²--€2,300
Brunnenstraße 47 Penthous 2 WE 2071 m²--€3,500
Brunnenstraße 47 1 OG mitte WE 0236.65 m²--€1,800
Brunnenstraße 47 2 OG rechts WE 0730.45 m²--€1,800
Brunnenstraße 47 2 OG links WE 1246.3 m²--€1,800
Brunnenstraße 47 Penthous 1 WE 19176.85 m²--€8,000
Brunnenstraße 47 2 OG rechts WE 1030.3 m²--€1,600
Brunnenstraße 47 2 OG mitte WE 1142.1 m²--€1,700
Brunnenstraße 47 Eg Links EG 0130 m²--
Unavailable
€2,500
Brunnenstraße 47 EG Mitte EG 0250 m²--
Unavailable
€3,000
Brunnenstraße 47 EG Rechts EG 03138 m²--
Unavailable
€2,500
Brunnenstraße 47 3 Og links WE 14122.94 m²--
Unavailable
€1,113.56