Overview
Facilities & amenities
| Listing | Size | Floor | Rooms | Availability | Monthly rent |
|---|---|---|---|---|---|
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month |
| Listing | Size | Floor | Rooms | Availability | Monthly rent |
|---|---|---|---|---|---|
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month |
This classic building consists of 3 floors.
Bikes can be parked in the shared courtyard. There is free car parking in the streets just around the corner.
The Theodor building is located on the border of Reinickendorf and Wedding. There are several supermarkets close by and it is only a few minutes walking distance to the U-bahn station Franz-Neumann-Platz where the U8 brings you to Alexanderplatz in 13 minutes.
| Listing | Size | Floor | Rooms | Availability | Monthly rent |
|---|---|---|---|---|---|
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month |
Showing 8 out of 8 units
| Listing | Size | Floor | Rooms | Availability | Monthly rent |
|---|---|---|---|---|---|
| Theodor 7 | 44 m² | 3rd floor | 3 | €1,380 | |
| 3 | 18.68 m² | 1st floor | 4 | €950 | |
| Theodor 3 | 44 m² | 1st floor | 3 | €1,380 | |
| Theodor 1 | 55 m² | Ground floor | 3 | €1,430 | |
| 2 | 17 m² | 1st floor | 4 | €832 | |
| Theodor 5 | 44 m² | 2nd floor | 3 | €1,380 | |
| 1 | 17.14 m² | 1st floor | 4 | €825 | |
| Theodor 2 | 41 m² | Ground floor | 2 | €1,230 |