Overview
Facilities & amenities
| Listing | Size | Floor | Rooms | Availability | Monthly rent |
|---|---|---|---|---|---|
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month |
| Listing | Size | Floor | Rooms | Availability | Monthly rent |
|---|---|---|---|---|---|
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month |
The Emily building consists of 4 floors.
The building has a shared storage area. Bikes can be parked in the courtyard.
The Emily building is located on the Fredensgade in the middle of Aarhus' historic and iconic city centre, with it's small, narrow streets and crooked houses.
The water canal 'Aaen' is a stone's throw away and in summer this is the perfect spot to go for lunch, coffee break or hang out with friends after work. Within walking
| Listing | Size | Floor | Rooms | Availability | Monthly rent |
|---|---|---|---|---|---|
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month |
Showing 4 out of 16 units
| Listing | Size | Floor | Rooms | Availability | Monthly rent |
|---|---|---|---|---|---|
| 2 | 24 m² | 1st floor | 5 | DKK 6,325.4 | |
| 1 | 13 m² | 1st floor | 5 | DKK 4,864.91 | |
| 1 | 11 m² | 1st floor | 4 | DKK 6,745.43 | |
| 2 | 12 m² | 1st floor | 4 | DKK 6,247.45 |