Overview
Facilities & amenities
| Listing | Size | Floor | Rooms | Availability | Monthly rent |
|---|---|---|---|---|---|
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month |
| Listing | Size | Floor | Rooms | Availability | Monthly rent |
|---|---|---|---|---|---|
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month |
The Edvard building consists of 50 modern studio apartments and two co-living apartments divided over 5 floors.
Edvard-bygningen består av 50 moderne studioleiligheter og to fellesleiligheter fordelt på fem etasjer.
On the top floor of the building, there is a big common area accessible to all members with comfortable couches, dining tables and a big kitchen. It’s the
The Edvard building is located on Steenstrups Gate, a quiet street in the heart of Grünerløkka. Grünerløkka is a one of the most warm and lively district with a variety of charming shopping streets, cosy cafés and exciting eateries. Go shopping at one of Grünerløkka’s design boutiques, vintage shops and flea markets, or go for a stroll along the riverside
| Listing | Size | Floor | Rooms | Availability | Monthly rent |
|---|---|---|---|---|---|
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month |
Showing 2 out of 54 units
| Listing | Size | Floor | Rooms | Availability | Monthly rent |
|---|---|---|---|---|---|
| Edvard 34 | 15.6 m² | 3rd floor | 2 | NOK 16,500 | |
| Edvard 47 | 16 m² | 4th floor | 1 | NOK 16,500 |