Overview
Facilities & amenities
| Listing | Size | Floor | Rooms | Availability | Monthly rent |
|---|---|---|---|---|---|
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month |
| Listing | Size | Floor | Rooms | Availability | Monthly rent |
|---|---|---|---|---|---|
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month |
This apartment is operated by LifeX, situated inside NORDHUS, Copenhagen's vibrant new culture house. At NORDHUS, they gather everything under one roof – cultural experiences, learning, housing. The heart of the Culture House is the impressive main room with almost 6-meter-high ceilings. The high ceilings create a majestic yet inviting atmosphere. The sustainable materials used throughout
| Listing | Size | Floor | Rooms | Availability | Monthly rent |
|---|---|---|---|---|---|
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month | ||||
| m² | / month |
Nordhavn is one of Copenhagen's newest and most vibrant waterfront neighborhoods. Once an industrial harbor, Nordhavn has transformed into a popular district filled with stylish architecture and scenic waterfront views.
The area is home to a thriving community of local independent businesses, alongside some of Copenhagen’s most popular restaurants and cafés. Whether you’re grabbing a morning coffee, enjoying dinner by the
Showing 2 out of 8 units
| Listing | Size | Floor | Rooms | Availability | Monthly rent |
|---|---|---|---|---|---|
| 1 | 6 m² | 2nd floor | 2 | DKK 8,500 | |
| 2 | 6 m² | 2nd floor | 2 | DKK 8,500 |